<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantifying the value of Improved Collaboration</title>
	<atom:link href="http://www.paul-woods.com/2006/11/07/quantifying-the-value-of-improved-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paul-woods.com/2006/11/07/quantifying-the-value-of-improved-collaboration/</link>
	<description>Marketing technology and services in a B2B world</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Woods &#187; I wonder if I can slip this past finance?</title>
		<link>http://www.paul-woods.com/2006/11/07/quantifying-the-value-of-improved-collaboration/comment-page-1/#comment-206</link>
		<dc:creator>Paul Woods &#187; I wonder if I can slip this past finance?</dc:creator>
		<pubDate>Tue, 21 Nov 2006 11:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.paul-woods.com/2006/11/07/quantifying-the-value-of-improved-collaboration/#comment-206</guid>
		<description>[...] I am down in Melbourne for the final leg of the Quantifying the Value of Improved Collaboration speaking tour that I have been doing for Data#3. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am down in Melbourne for the final leg of the Quantifying the Value of Improved Collaboration speaking tour that I have been doing for Data#3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Woods &#187; Outcomes, not Outputs</title>
		<link>http://www.paul-woods.com/2006/11/07/quantifying-the-value-of-improved-collaboration/comment-page-1/#comment-205</link>
		<dc:creator>Paul Woods &#187; Outcomes, not Outputs</dc:creator>
		<pubDate>Tue, 21 Nov 2006 11:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paul-woods.com/2006/11/07/quantifying-the-value-of-improved-collaboration/#comment-205</guid>
		<description>[...] This morning I presented the first of three sessions I am running about quantifying the value of collaboration (or more to the point, the quantifying the value of intangible assets).&#160; We had a great turnout in Sydney, and almost all of the feedback forms stated that it was a very useful session (unreal!) [...]</description>
		<content:encoded><![CDATA[<p>[...] This morning I presented the first of three sessions I am running about quantifying the value of collaboration (or more to the point, the quantifying the value of intangible assets).&nbsp; We had a great turnout in Sydney, and almost all of the feedback forms stated that it was a very useful session (unreal!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Alistair Speirs blog - SharePoint, MOSS 2007 and .NET notes from the field</title>
		<link>http://www.paul-woods.com/2006/11/07/quantifying-the-value-of-improved-collaboration/comment-page-1/#comment-126</link>
		<dc:creator>The Alistair Speirs blog - SharePoint, MOSS 2007 and .NET notes from the field</dc:creator>
		<pubDate>Wed, 08 Nov 2006 01:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.paul-woods.com/2006/11/07/quantifying-the-value-of-improved-collaboration/#comment-126</guid>
		<description>&lt;strong&gt;MOSS 2007 - Quantifying the Value of Improved Collaboration...&lt;/strong&gt;

Are you pumped about Office 2007? Are you chomping at the bit to get out there and work smarter with......</description>
		<content:encoded><![CDATA[<p><strong>MOSS 2007 &#8211; Quantifying the Value of Improved Collaboration&#8230;</strong></p>
<p>Are you pumped about Office 2007? Are you chomping at the bit to get out there and work smarter with&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

